> ## Documentation Index
> Fetch the complete documentation index at: https://docs.selfbook.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Code References

> Enumerated code values returned in hotel and room responses, with their meanings.

Several fields in the hotel search response return integer **codes** rather than plain text.
This page lists the code values you may receive and what each one means, so you can decode and display them consistently.
Each table corresponds to a specific field in the [Hotel Search](/api-reference/endpoint/post-hotel-search) response.

## Downloads

<Card title="Download Code References" icon="file-arrow-down" href="/assets/data/code_references_json.zip">
  Get the complete JSON dataset used in this table.
</Card>

<Callout icon="triangle-exclamation" color="#FFC107" iconType="regular">
  Data is subject to change as codes are continuously added and retired.
</Callout>

## Hotel Amenities

Property-level amenities returned in each hotel's `amenities[]`.

| Code | Amenity                                                   | Category                       |
| ---- | --------------------------------------------------------- | ------------------------------ |
| 1    | 24-Hour Front Desk                                        | 24-Hour Front Desk             |
| 2    | 24-Hour Room Service                                      | Room Service                   |
| 3    | 24-Hour Security                                          | 24-Hour Security               |
| 4    | Adjoining Rooms                                           | Connecting Rooms               |
| 5    | Air Conditioning                                          | Air Conditioning               |
| 6    | Airline Desk                                              | Travel Services                |
| 7    | ATM / Cash Machine                                        | Banking Services               |
| 8    | Babysitting                                               | Baby Sitting                   |
| 9    | BBQ / Picnic Area                                         | Outdoor Facilities             |
| 10   | Bilingual Staff                                           | Multilingual Staff             |
| 12   | Boutiques / Stores                                        | Shopping                       |
| 14   | Business Library                                          | Business Services              |
| 15   | Car Rental Desk                                           | Travel Services                |
| 16   | Casino                                                    | Casino                         |
| 17   | Check Cashing Policy                                      | Banking Services               |
| 18   | Check-In Kiosk                                            | Check In / Out Services        |
| 19   | Cocktail Lounge                                           | Bar / Lounge                   |
| 20   | Coffee Shop                                               | Restaurant                     |
| 21   | Coin-Operated Laundry                                     | Laundry Services               |
| 22   | Concierge Desk                                            | Concierge Service              |
| 23   | Concierge Floor                                           | Concierge Service              |
| 24   | Conference Facilities                                     | Meeting Facilities             |
| 25   | Courtyard                                                 | Outdoor Facilities             |
| 26   | Currency Exchange                                         | Banking Services               |
| 28   | Doctor on Call                                            | Medical Service                |
| 29   | Doorman                                                   | Concierge Service              |
| 31   | Drugstore / Pharmacy                                      | Medical Service                |
| 33   | Elevators                                                 | Elevators                      |
| 34   | Executive Floor                                           | Property Facilities            |
| 35   | Exercise Gym                                              | Fitness Center / Gym           |
| 36   | Express Check-In                                          | Check In / Out Services        |
| 37   | Express Check-Out                                         | Check In / Out Services        |
| 38   | Family Plan                                               | Family Plan                    |
| 39   | Florist                                                   | Shopping                       |
| 40   | Folios                                                    | Check In / Out Services        |
| 41   | Free Airport Shuttle                                      | Free Airport Shuttle           |
| 42   | Free Parking                                              | Free Parking                   |
| 43   | Free Transportation                                       | Shuttle Service                |
| 44   | Game Room                                                 | Game Room                      |
| 45   | Gift / Newsstand                                          | Shopping                       |
| 46   | Hairdresser / Barber                                      | Health and Beauty              |
| 47   | Accessible Facilities                                     | Accessible Facilities          |
| 48   | Health Club                                               | Fitness Center / Gym           |
| 49   | Heated Pool                                               | Heated Pool                    |
| 50   | Daily Housekeeping                                        | Housekeeping                   |
| 52   | Ice Machine                                               | Bar / Lounge                   |
| 53   | Indoor Parking                                            | Parking                        |
| 54   | Indoor Pool                                               | Indoor Pool                    |
| 55   | Jacuzzi                                                   | Spa Facilities                 |
| 56   | Jogging Track                                             | Fitness Center / Gym           |
| 57   | Kennels                                                   | Pet Services                   |
| 58   | Laundry / Valet Service                                   | Laundry Services               |
| 60   | Live Entertainment                                        | Live Entertainment             |
| 61   | Massage Services                                          | Health and Beauty              |
| 62   | Nightclub                                                 | Nightclub                      |
| 64   | On-Site Parking                                           | Parking                        |
| 65   | Outdoor Parking                                           | Parking                        |
| 66   | Outdoor Pool                                              | Outdoor Pool                   |
| 67   | Package / Parcel Services                                 | Business Services              |
| 68   | Parking                                                   | Parking                        |
| 69   | Photocopy Center                                          | Printing Services Available    |
| 70   | Playground                                                | Child Programs                 |
| 71   | Pool                                                      | Pool                           |
| 73   | Public Address System                                     | Business Services              |
| 74   | Ramp Access                                               | Accessible Facilities          |
| 75   | Recreational Vehicle Parking                              | Parking                        |
| 76   | Restaurant                                                | Restaurant                     |
| 77   | Room Service                                              | Room Service                   |
| 78   | Safe Deposit Box                                          | Safe Deposit Box               |
| 79   | Sauna                                                     | Spa Facilities                 |
| 80   | Security                                                  | Security Services              |
| 81   | Shoeshine Stand                                           | Shoe Cleaning Services         |
| 83   | Solarium                                                  | Spa Facilities                 |
| 84   | Spa                                                       | Spa Facilities                 |
| 86   | Steam Bath                                                | Spa Facilities                 |
| 87   | Storage Space                                             | Property Facilities            |
| 88   | Sundry / Convenience Store                                | Shopping                       |
| 89   | Technical Concierge                                       | Concierge Service              |
| 90   | Theatre Desk                                              | Travel Services                |
| 91   | Tour / Sightseeing Desk                                   | Travel Services                |
| 92   | Translation Services                                      | Translation Services           |
| 93   | Travel Agency                                             | Travel Services                |
| 94   | Truck Parking                                             | Parking                        |
| 95   | Valet Cleaning                                            | Laundry Services               |
| 96   | Dry Cleaning                                              | Dry Cleaning                   |
| 97   | Valet Parking                                             | Parking                        |
| 98   | Vending Machines                                          | Property Facilities            |
| 99   | Media Library                                             | Property Facilities            |
| 100  | Wake-Up Service                                           | Room Service                   |
| 101  | Wheelchair Access                                         | Wheelchair Access              |
| 102  | Whirlpool                                                 | Spa Facilities                 |
| 103  | Multilingual Staff                                        | Multilingual Staff             |
| 104  | Wedding Services                                          | Meeting Facilities             |
| 106  | Bell Staff / Porter                                       | Concierge Service              |
| 107  | Beauty Shop / Salon                                       | Health and Beauty              |
| 108  | Self-Service Laundry                                      | Laundry Services               |
| 109  | Direct Dial Telephone                                     | Business Services              |
| 113  | 120 AC                                                    | Room Amenities                 |
| 114  | 120 DC                                                    | Room Amenities                 |
| 115  | 220 AC                                                    | Room Amenities                 |
| 116  | Accessible Parking                                        | Accessible Parking             |
| 117  | 220 DC                                                    | Room Amenities                 |
| 118  | Barbeque Grills                                           | Outdoor Facilities             |
| 122  | Shops and Commercial Services                             | Shopping                       |
| 123  | Video Games                                               | Game Room                      |
| 132  | Public Area Air Conditioned                               | Air Conditioning               |
| 133  | eFolio Available to Company                               | Check In / Out Services        |
| 134  | Individual eFolio Available                               | Check In / Out Services        |
| 135  | Video Review Billing                                      | Check In / Out Services        |
| 136  | Butler Service                                            | Room Service                   |
| 137  | Complimentary In-Room Coffee or Tea                       | Coffee/Tea                     |
| 138  | Complimentary Buffet Breakfast                            | Breakfast                      |
| 139  | Complimentary Cocktails                                   | Bar / Lounge                   |
| 140  | Complimentary Coffee in Lobby                             | Bar / Lounge                   |
| 141  | Complimentary Continental Breakfast                       | Breakfast                      |
| 142  | Complimentary Full American Breakfast                     | Breakfast                      |
| 143  | Dinner Delivery Service from Local Restaurant             | Restaurant                     |
| 144  | Complimentary Newspaper Delivered to Room                 | Property Facilities            |
| 145  | Complimentary Newspaper in Lobby                          | Property Facilities            |
| 146  | Complimentary Shoeshine                                   | Shoe Cleaning Services         |
| 147  | Evening Reception                                         | Bar / Lounge                   |
| 148  | Front Desk                                                | 24-Hour Front Desk             |
| 149  | Grocery Shopping Service Available                        | Shopping                       |
| 150  | Halal Food Available                                      | Restaurant                     |
| 151  | Kosher Food Available                                     | Restaurant                     |
| 152  | Limousine Service                                         | Shuttle Service                |
| 153  | Manager's Reception                                       | Bar / Lounge                   |
| 154  | Medical Facilities Service                                | Medical Service                |
| 157  | Buffet Breakfast                                          | Breakfast                      |
| 159  | Continental Breakfast                                     | Breakfast                      |
| 162  | Meal Plan Available                                       | Restaurant                     |
| 164  | Food and Beverage Outlets                                 | Restaurant                     |
| 165  | Lounges / Bars                                            | Bar / Lounge                   |
| 167  | Video Check-Out                                           | Check In / Out Services        |
| 168  | On-Site Laundry                                           | Laundry Services               |
| 170  | Concierge Lounge                                          | Concierge Service              |
| 171  | Parking Fee Managed by Hotel                              | Parking                        |
| 174  | Lunch Served in Restaurant                                | Restaurant                     |
| 176  | Full-Service Housekeeping                                 | Housekeeping                   |
| 177  | Limited-Service Housekeeping                              | Housekeeping                   |
| 178  | High-Speed Internet Access for Laptops in Public Areas    | High-Speed Internet            |
| 179  | Wireless Internet Connection in Public Areas              | WiFI Available                 |
| 181  | Transportation Services - Local Area                      | Shuttle Service                |
| 182  | Transportation Services - Local Office                    | Shuttle Service                |
| 183  | DVD / Video Rental                                        | Game Room                      |
| 184  | Parking Lot                                               | Parking                        |
| 186  | Street-Side Parking                                       | Parking                        |
| 189  | Motorcycle Parking                                        | Parking                        |
| 190  | Phone Services                                            | Business Services              |
| 191  | Ballroom                                                  | Meeting Facilities             |
| 192  | Bus Parking                                               | Parking                        |
| 193  | Children's Play Area                                      | Child Programs                 |
| 194  | Children's Nursery                                        | Baby Sitting                   |
| 195  | Disco                                                     | Nightclub                      |
| 196  | Early Check-In                                            | Check In / Out Services        |
| 197  | Locker Room                                               | Fitness Center / Gym           |
| 198  | Non-Smoking Rooms                                         | Non-Smoking                    |
| 199  | Train Access                                              | Transportation Services        |
| 200  | Aerobics Instruction                                      | Exercise                       |
| 201  | Baggage Hold                                              | Luggage Service                |
| 202  | Bicycle Rentals                                           | Bicycle Rentals                |
| 203  | Dietician                                                 | Health and Beauty              |
| 204  | Late Check-Out Available                                  | Check In / Out Services        |
| 205  | Pet-Sitting Services                                      | Pet Services                   |
| 206  | Prayer Mats                                               | Property Facilities            |
| 207  | Sports Trainer                                            | Exercise                       |
| 208  | Turndown Service                                          | Property Facilities            |
| 209  | DVDs / Videos - Children                                  | Child Programs                 |
| 211  | Lobby Coffee Service                                      | Bar / Lounge                   |
| 213  | Stairwells                                                | Property Facilities            |
| 214  | Pet Amenities Available                                   | Pet Services                   |
| 215  | Exhibition / Convention Floor                             | Meeting Facilities             |
| 216  | Long-Term Parking                                         | Parking                        |
| 217  | Children Not Allowed                                      | Child Programs                 |
| 218  | Children Welcome                                          | Child Programs                 |
| 220  | Hotel Does Not Provide Pornographic Films / TV            | Property Facilities            |
| 221  | Hotspots                                                  | Internet Available             |
| 222  | Free High-Speed Internet Connection                       | High-Speed Internet            |
| 223  | Internet Services                                         | Internet Available             |
| 224  | Pets Allowed                                              | Pet Services                   |
| 226  | Catering Services                                         | Restaurant                     |
| 227  | Complimentary Breakfast                                   | Breakfast                      |
| 228  | Business Center                                           | Business Center                |
| 229  | Business Services                                         | Business Services              |
| 230  | Secured Parking                                           | Parking                        |
| 231  | Racquetball                                               | Fitness Center / Gym           |
| 233  | Tennis Court                                              | Tennis Court                   |
| 234  | Water Sports                                              | Water Sports                   |
| 235  | Child Programs                                            | Child Programs                 |
| 236  | Golf                                                      | Golf                           |
| 237  | Horseback Riding                                          | Horseback riding               |
| 240  | Hair Dryer                                                | Room Amenities                 |
| 241  | Ironing Board                                             | Room Amenities                 |
| 242  | Heated Guest Rooms                                        | Heating                        |
| 243  | Toilet                                                    | Room amenities                 |
| 247  | Private Dining for Groups                                 | Restaurant                     |
| 249  | Carryout Breakfast                                        | Breakfast                      |
| 252  | Hot Breakfast                                             | Breakfast                      |
| 253  | Private Pool                                              | Pool                           |
| 254  | Connecting Rooms                                          | Connecting Rooms               |
| 255  | Data Port                                                 | Business Services              |
| 256  | Exterior Corridors                                        | Property Facilities            |
| 258  | Accessible Rooms                                          | Accessible Rooms               |
| 259  | High-Speed Internet Access                                | High-Speed Internet            |
| 260  | Interior Corridors                                        | Property Facilities            |
| 261  | High-Speed Wireless                                       | High-Speed Internet            |
| 262  | Kitchenette                                               | Kitchenette                    |
| 263  | Private Bath or Shower                                    | Room Amenities                 |
| 264  | Fire Safety Compliant                                     | Fire Safety Compliant          |
| 265  | Welcome Drink                                             | Bar / Lounge                   |
| 266  | Boarding Pass Print-Out Available                         | Travel Services                |
| 268  | All Public Areas Non-Smoking                              | Non-Smoking                    |
| 269  | Meeting Rooms                                             | Meeting Facilities             |
| 270  | Movies in Room                                            | Room Amenities                 |
| 271  | Secretarial Service                                       | Business Services              |
| 272  | Snow Skiing                                               | Snow Sports                    |
| 273  | Water Skiing                                              | Water Sports                   |
| 274  | Fax Service                                               | Printing Services Available    |
| 276  | Lobby                                                     | Property Facilities            |
| 278  | Umbrellas                                                 | Property Facilities            |
| 282  | Airport Shuttle Service                                   | Airport Shuttle Service        |
| 283  | Luggage Service                                           | Luggage Service                |
| 286  | Complimentary Wireless Internet                           | WiFI Available                 |
| 287  | Concierge Breakfast                                       | Breakfast                      |
| 288  | Same-Gender Floor                                         | Property Facilities            |
| 289  | Children's Programs                                       | Child Programs                 |
| 292  | Newspaper                                                 | Property Facilities            |
| 297  | Beverage / Cocktail                                       | Bar / Lounge                   |
| 298  | Cell Phone Rental                                         | Business Services              |
| 300  | Early Check-In Guarantee                                  | Check In / Out Services        |
| 302  | Late Check-Out Guarantee                                  | Check In / Out Services        |
| 303  | Room Upgrade Confirmed                                    | Check In / Out Services        |
| 304  | Room Upgrade on Availability                              | Check In / Out Services        |
| 305  | Shuttle to Local Businesses                               | Shuttle Service                |
| 306  | Shuttle to Local Attractions                              | Shuttle Service                |
| 307  | Social Hour                                               | Bar / Lounge                   |
| 308  | Video Billing                                             | Check In / Out Services        |
| 309  | Welcome Gift                                              | Property Facilities            |
| 312  | Smoke-Free Property                                       | Non-Smoking                    |
| 313  | Water Purification System in Use                          | Property Facilities            |
| 314  | Poolside Service                                          | Pool                           |
| 316  | Electric Car Charging Stations                            | Electric Car Charging Stations |
| 319  | Incoming Fax                                              | Printing Services Available    |
| 320  | Outgoing Fax                                              | Printing Services Available    |
| 322  | Loading Dock                                              | Property Facilities            |
| 323  | Baby Kit                                                  | Baby Sitting                   |
| 325  | Cloakroom Service                                         | Luggage Service                |
| 329  | Limited Parking                                           | Parking                        |
| 331  | No Parking Available                                      | Parking                        |
| 334  | Summer Terrace                                            | Outdoor facilities             |
| 336  | Roof Terrace                                              | Outdoor facilities             |
| 338  | Helicopter Service                                        | Transportation Services        |
| 343  | Guestroom Wired Internet                                  | Internet Available             |
| 344  | Guestroom Wireless Internet                               | WiFI Available                 |
| 345  | Fitness Center                                            | Fitness Center / Gym           |
| 346  | Alcoholic Beverages                                       | Bar / Lounge                   |
| 347  | Non-Alcoholic Beverages                                   | Bar / Lounge                   |
| 348  | Health and Beauty Services                                | Health and Beauty              |
| 350  | Mobile / Digital Check-Out                                | Check In / Out services        |
| 352  | Enhanced Hygiene / Cleanliness Protocols                  | Stay Safe                      |
| 354  | Contactless Payment Available During Check-In / Check-Out | Property facilities            |
| 372  | Allergy-Friendly Rooms                                    | Property facilities            |

## Room Amenities

Room-level amenities returned in each room's `rooms.room_amenities[]`.

| Code | Amenity                                    |
| ---- | ------------------------------------------ |
| 1    | Adjoining rooms                            |
| 2    | Air conditioning                           |
| 3    | Alarm clock                                |
| 5    | AM/FM radio                                |
| 6    | Baby listening device                      |
| 7    | Balcony/Lanai/Terrace                      |
| 8    | Barbeque grills                            |
| 9    | Bath tub with spray jets                   |
| 10   | Bathrobe                                   |
| 11   | Bathroom amenities                         |
| 12   | Bathroom telephone                         |
| 14   | Bathtub only                               |
| 15   | Bathtub/shower combination                 |
| 16   | Bidet                                      |
| 17   | Bottled water                              |
| 18   | Cable/Satellite television                 |
| 19   | Coffee/Tea maker                           |
| 20   | Television                                 |
| 21   | Computer                                   |
| 22   | Connecting rooms                           |
| 23   | Converters/ Voltage adaptors               |
| 24   | Copier                                     |
| 25   | Cordless phone                             |
| 26   | Cribs                                      |
| 28   | Desk                                       |
| 30   | Dining guide                               |
| 31   | Direct dial phone number                   |
| 32   | Dishwasher                                 |
| 34   | Dual voltage outlet                        |
| 35   | Electrical current voltage                 |
| 36   | Ergonomic chair                            |
| 38   | Fax machine                                |
| 39   | Fire alarm                                 |
| 40   | Fire alarm with light                      |
| 41   | Fireplace                                  |
| 43   | Free calls                                 |
| 45   | Free local calls                           |
| 47   | Full kitchen                               |
| 49   | Grecian tub                                |
| 50   | Hairdryer                                  |
| 55   | Iron                                       |
| 56   | Ironing board                              |
| 57   | Whirpool                                   |
| 60   | Kitchen supplies                           |
| 61   | Kitchenette                                |
| 65   | Large work area                            |
| 66   | Laundry basket/clothes hamper              |
| 67   | Loft                                       |
| 68   | Microwave                                  |
| 69   | Minibar                                    |
| 72   | Multi-line phone                           |
| 73   | Newspaper                                  |
| 74   | Non-smoking                                |
| 75   | Notepads                                   |
| 76   | Office supplies                            |
| 77   | Oven                                       |
| 78   | Pay per view movies on TV                  |
| 79   | Pens                                       |
| 81   | Plates and bowls                           |
| 82   | Pots and pans                              |
| 83   | Prayer mats                                |
| 84   | Printer                                    |
| 85   | Private bathroom                           |
| 87   | Recliner                                   |
| 88   | Refrigerator                               |
| 89   | Refrigerator with ice maker                |
| 91   | Rollaway bed                               |
| 92   | Safe                                       |
| 94   | Separate closet                            |
| 96   | Shoe polisher                              |
| 97   | Shower only                                |
| 98   | Silverware/utensils                        |
| 99   | Sitting area                               |
| 101  | Smoking                                    |
| 102  | Sofa bed                                   |
| 103  | Speaker phone                              |
| 105  | Stove                                      |
| 107  | Telephone                                  |
| 109  | Telephones with message light              |
| 110  | Toaster oven                               |
| 111  | Trouser/Pant press                         |
| 112  | Turn down service                          |
| 114  | Vaulted ceilings                           |
| 117  | Video games                                |
| 118  | Voice mail                                 |
| 119  | Wake-up calls                              |
| 121  | Water purification system                  |
| 122  | Wet bar                                    |
| 123  | Wireless internet connection               |
| 127  | Bathtub \&whirlpool separate               |
| 129  | CD player                                  |
| 132  | Down/feather pillows                       |
| 133  | Desk with electrical outlet                |
| 135  | Foam pillows                               |
| 137  | High ceilings                              |
| 138  | Marble bathroom                            |
| 140  | Pets allowed                               |
| 141  | Oversized bathtub                          |
| 143  | Sink in-room                               |
| 144  | Soundproofed room                          |
| 145  | Storage space                              |
| 146  | Tables and chairs                          |
| 148  | Walk-in closet                             |
| 149  | Washer/dryer                               |
| 150  | Weight scale                               |
| 151  | Welcome gift                               |
| 155  | Separate tub and shower                    |
| 157  | Ceiling fan                                |
| 161  | Accessible room                            |
| 162  | Closets in room                            |
| 163  | DVD player                                 |
| 164  | Mini-refrigerator                          |
| 165  | Separate line billing for multi-line phone |
| 166  | Self-controlled heating/cooling system     |
| 167  | Toaster                                    |
| 174  | Local calls                                |
| 175  | Long distance calls                        |
| 182  | Canopy/poster bed                          |
| 183  | Cups/glassware                             |
| 185  | Family/oversized room                      |
| 186  | Hypoallergenic bed                         |
| 187  | Hypoallergenic pillows                     |
| 189  | Meal included - breakfast                  |
| 190  | Meal included - continental breakfast      |
| 191  | Meal included - dinner                     |
| 192  | Meal included - lunch                      |
| 193  | Shared bathroom                            |
| 196  | Extra adult charge                         |
| 197  | Extra child charge                         |
| 198  | Extra child charge for rollaway use        |
| 200  | Futon                                      |
| 206  | Honeymoon suites                           |
| 207  | Complimentary high speed internet in room  |
| 208  | Housekeeping service                       |
| 213  | DVR player                                 |
| 214  | iPod docking station                       |
| 216  | Plug & play panel                          |
| 218  | Video on demand                            |
| 219  | Exterior corridors                         |
| 221  | Accessible room                            |
| 222  | Interior corridors                         |
| 228  | Slippers                                   |
| 229  | First nighters' kit                        |
| 230  | Desk chair                                 |
| 231  | Pillow top mattress                        |
| 232  | Feather bed                                |
| 233  | Duvet                                      |
| 234  | Luxury linen                               |
| 235  | International channels                     |
| 236  | Pantry                                     |
| 237  | Dish-cleaning supplies                     |
| 238  | Double vanity                              |
| 239  | Lighted makeup mirror                      |
| 240  | Upgraded bathroom amenities                |
| 242  | Instant hot water                          |
| 243  | Outdoor space                              |
| 244  | Hinoki tub                                 |
| 245  | Private pool                               |
| 246  | High Definition (HD) Flat Panel Television |
| 247  | Room windows open                          |
| 248  | Bedding type unspecified                   |
| 250  | Round bed                                  |
| 251  | TV                                         |
| 252  | Child rollaway                             |
| 254  | Video game player                          |
| 255  | Video game player available at front desk  |
| 256  | Dining room seats                          |
| 257  | Full size mirror                           |
| 259  | Movies                                     |
| 260  | Multiple closets                           |
| 262  | Safe large enough to accommodate a laptop  |
| 263  | Bed linen thread count                     |
| 264  | Blackout curtain                           |
| 265  | Blu-ray player                             |
| 267  | No adult channels or adult channel lock    |
| 268  | Non-allergenic room                        |
| 270  | Seating area with sofa/chair               |
| 271  | Separate toilet area                       |
| 279  | Children's playpen                         |
| 280  | Plunge pool                                |
| 281  | DVD movies                                 |
| 282  | Air filtration                             |

## Room Categories

The room category returned in `rooms[].room_characteristics.category` (also surfaced as `room_type_ota_code`). Describes the kind of space.

| Code | Category                         |
| ---- | -------------------------------- |
| 1    | Accessible rooms                 |
| 2    | Nonsmoking rooms                 |
| 3    | Suites                           |
| 5    | Floors                           |
| 6    | Executive floor                  |
| 8    | Available rooms                  |
| 9    | Available suites                 |
| 10   | Double bedrooms                  |
| 11   | King bedrooms                    |
| 12   | Total rooms                      |
| 13   | Apartments                       |
| 14   | Queen bedrooms                   |
| 15   | Penthouses                       |
| 16   | Studios                          |
| 17   | First floor rooms                |
| 18   | Smoking rooms                    |
| 19   | Twin bedrooms                    |
| 20   | Drive up rooms                   |
| 24   | Concierge levels                 |
| 25   | Condos                           |
| 26   | Club levels                      |
| 27   | Total available rooms and suites |
| 28   | Total rooms and suites           |
| 31   | Separate floors for women        |
| 32   | Buildings                        |
| 33   | Accommodations with balcony      |
| 34   | Adjoining rooms or suites        |
| 35   | Connecting rooms or suites       |
| 36   | Family/oversized accommodations  |
| 38   | Cabin                            |
| 39   | Cottage                          |
| 40   | Loft                             |
| 41   | Parlour                          |
| 42   | Room                             |
| 43   | Lanai                            |
| 44   | Bungalow                         |
| 45   | Villa                            |
| 46   | Efficiency                       |
| 48   | Double double bedrooms           |
| 49   | King king bedrooms               |
| 50   | Queen queen bedrooms             |
| 51   | Twin twin bedrooms               |
| 57   | 1 room cabin                     |
| 60   | Junior suite                     |
| 61   | Jacuzzi suite                    |
| 62   | Run of the house                 |
| 63   | Large suite                      |
| 64   | 1 bedroom                        |
| 65   | 2 bedroom                        |
| 66   | 3 bedroom                        |
| 72   | Pullout                          |
| 73   | Business plan                    |
| 74   | Business class                   |
| 75   | Classic                          |
| 76   | Comfort                          |
| 77   | Deluxe                           |
| 78   | Deluxe suite                     |
| 79   | Economy                          |
| 80   | Luxury                           |
| 81   | Premier                          |
| 82   | Standard                         |

## Room Classes

The room classification returned in `rooms[].room_characteristics.class`. Describes the market/quality tier.

| Code | Class                        |
| ---- | ---------------------------- |
| 1    | All suite                    |
| 2    | Budget                       |
| 3    | Corporate business transient |
| 4    | Deluxe                       |
| 5    | Economy                      |
| 6    | Extended stay                |
| 7    | First class                  |
| 8    | Luxury                       |
| 9    | Meeting/Convention           |
| 10   | Moderate                     |
| 11   | Residential apartment        |
| 12   | Resort                       |
| 13   | Tourist                      |
| 14   | Upscale                      |
| 15   | Efficiency                   |
| 16   | Standard                     |
| 17   | Midscale                     |
| 18   | Moderate 2                   |
| 19   | Quality                      |
| 20   | Quality 2                    |
| 21   | Unknown                      |
| 22   | Midscale without F\&B        |
| 23   | Upper upscale                |

## Room Views

The room view returned in `rooms[].room_characteristics.view`.

| Code | View              |
| ---- | ----------------- |
| 1    | Airport view      |
| 2    | Bay view          |
| 3    | City view         |
| 4    | Courtyard view    |
| 5    | Golf view         |
| 6    | Harbor view       |
| 7    | Intercoastal view |
| 8    | Lake view         |
| 9    | Marina view       |
| 10   | Mountain view     |
| 11   | Ocean view        |
| 12   | Pool view         |
| 13   | River view        |
| 14   | Water view        |
| 15   | Beach view        |
| 16   | Garden view       |
| 17   | Park view         |
| 18   | Forest view       |
| 19   | Rain forest view  |
| 20   | Various views     |
| 21   | Limited view      |
| 22   | Slope view        |
| 23   | Strip view        |
| 24   | Countryside view  |
| 25   | Sea view          |
| 26   | Golf view         |
